Date of Post: 21 November 2024
NICL Phase I Admit Card for the Post of Assistant Recruitment 2024 has been announced by National Insurance Company Limited, NICL Recruitment 2024. Interested Candidates for the NICL Recruitment can download their Phase I Admit Card.
According to the Sarkari Result updates, Registration are starting from October 24, 2024 and last date for the registration is November 11, 2024. There are 500 Vacancy for the NICL Assistant Recruitment 2024. Candidates can get selection through Written Exam. NICL Assistant Recruitment Job location is in All India.
Minimum age of Recruitment is 21 Years and Maximum age of Recruitment is 30 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: Latest Jobs
Post Name | Total Posts |
Assistant | 500 |
State/ Union Territory | Language | Total Post | UR | EWS | OBC | SC | ST |
Uttar Pradesh | Hindi | 16 | 10 | 1 | 5 | 0 | 0 |
Bihar | Hindi | 10 | 9 | 1 | 0 | 0 | 0 |
Rajasthan | Hindi | 35 | 21 | 3 | 7 | 3 | 1 |
Delhi (UT) | Hindi | 28 | 17 | 2 | 5 | 1 | 3 |
Uttarakhand | Hindi | 12 | 6 | 1 | 2 | 3 | 0 |
Madhya Pradesh | Hindi | 16 | 7 | 1 | 2 | 0 | 6 |
Andhra Pradesh | Telugu | 21 | 10 | 2 | 7 | 0 | 2 |
Arunachal Pradesh | English | 1 | 1 | 0 | 0 | 0 | 0 |
Assam | Assamese | 22 | 9 | 2 | 7 | 2 | 2 |
Chhattisgarh | Hindi | 15 | 7 | 1 | 0 | 2 | 5 |
Goa | Konkani | 3 | 3 | 0 | 0 | 0 | 0 |
Gujarat | Gujarati | 30 | 12 | 3 | 9 | 2 | 4 |
Haryana | Hindi | 5 | 5 | 0 | 0 | 0 | 0 |
Himachal Pradesh | Hindi | 3 | 2 | 0 | 1 | 0 | 0 |
Jharkhand | Hindi | 14 | 9 | 1 | 2 | 1 | 1 |
Karnataka | Kannada | 40 | 20 | 4 | 12 | 3 | 1 |
Kerala | Malayalam | 35 | 19 | 3 | 11 | 2 | 0 |
Maharashtra | Marathi | 52 | 26 | 5 | 12 | 6 | 3 |
Manipur | Manipuri | 1 | 1 | 0 | 0 | 0 | 0 |
Meghalaya | Khasi/ Garo | 2 | 2 | 0 | 0 | 0 | 0 |
Mizoram | Mizo | 1 | 1 | 0 | 0 | 0 | 0 |
Nagaland | English | 1 | 1 | 0 | 0 | 0 | 0 |
Orissa | Odia | 10 | 4 | 1 | 0 | 2 | 3 |
Punjab | Punjabi | 10 | 6 | 1 | 3 | 0 | 0 |
Sikkim | Nepali/ English | 1 | 1 | 0 | 0 | 0 | 0 |
Tamil Nadu | Tamil | 35 | 23 | 3 | 9 | 0 | 0 |
Telangana | Telugu | 12 | 5 | 1 | 4 | 1 | 1 |
Tripura | Bengali/ Kokborok | 2 | 2 | 0 | 0 | 0 | 0 |
West bengal | Bengali | 58 | 24 | 5 | 13 | 15 | 1 |
Andaman & Nicobar Islands | Hindi/English | 1 | 1 | 0 | 0 | 0 | 0 |
Chandigarh (UT) | Hindi/ Punjabi | 3 | 2 | 0 | 1 | 0 | 0 |
Jammu and Kashmir | Hindi/Urdu | 2 | 1 | 0 | 1 | 0 | 0 |
Ladakh | Ladakhi | 1 | 1 | 0 | 0 | 0 | 0 |
Pondicherry (UT) | Tamil | 2 | 2 | 0 | 0 | 0 | 0 |
Few Important Links |
|
Admit Card Download New | Click Here |
Apply Online | Click Here |
Notification Download | Click Here |
Official Website | Click Here |