Date of Post: 24 August 2024
PGCIL Online Registration Form for the Post of Apprentices Recruitment 2024 has been announced by Power Grid Corporation of India Limited, PGCIL Recruitment 2024. Interested Candidates for the PGCIL Recruitment can read the Notification Before the Registration Online.
According to the Sarkari Results Info updates, Registration are starting from August 20, 2024 and last date for the registration is September 08, 2024. There are 1027 Vacancy for the PGCIL Apprentices Recruitment 2024. Candidates can get selection through Written Exam. PGCIL Apprentices Recruitment Job location is in All India.
Minimum age of Recruitment is 18 Years and Maximum age of Recruitment is NA Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: Latest Jobs
Trade Name | Eligibility Details |
ITI (Electrical) |
|
Diploma Electrical |
|
Diploma Civil |
|
Graduate Electrical |
|
Graduate Civil |
|
Graduate in Electronics/Telecommunication Engineering |
|
Graduate Computer Science |
|
HR Executive – POWERGRID |
|
CSR Executive |
|
PR Assistant |
|
Law Executive |
|
State Name | Total Training Slot | Notification |
Uttar Pradesh, Region NR-III | 84 | Click Here |
Uttarakhand, Region – NR-III | 04 | |
Bihar Region- ERTS I | 48 | Click Here |
Jharkhand Region- ERTS I | 18 | |
Delhi, Region NR-I | 11 | Click Here |
Haryana, Region NR-I | 60 | |
Uttar Pradesh, Region NR-I | 17 | |
Rajasthan, Region NR-I | 41 | |
Uttarakhand, Region NR-I | 12 | |
Haryana, Corporate Center | 71 | Click Here |
Jammu Kashmir, Region NR-II & Ladaksh | 36 | Click Here |
Haryana, Region NR-II | 08 | |
Punjab, Region NR-II | 20 | |
Himachal Pradesh, Region NR-II | 08 | |
Chandigarh, Region NR-II | 02 | |
West Bengal, Region ER -II | 50 | Click Here |
Sikkim, Region ER -II | 02 | |
Arunachal Pradesh, Region- NER | 24 | Click Here |
Assam, Region- NER | 40 | |
Manipur, Region- NER | 05 | |
Meghalaya, Region- NER | 18 | |
Mizoram, Region- NER | 04 | |
Nagaland, Region- NER | 04 | |
Tripura, Region- NER | 11 | |
ODISHA, ODISHA PROJECTS | 47 | Click Here |
Maharashtra Region – WR-I | 55 | Click Here |
Madhya Pradesh Region – WR-I | 04 | |
Chhattisgarh Region – WR-I | 40 | |
Goa Region – WR-I | 02 | |
Madhya Pradesh Region – WR-II | 53 | Click Here |
Gujarat Region – WR-II | 59 | |
Andhra Pradesh, Region SR-I | 32 | Click Here |
Telangana, Region SR-I | 36 | |
Karnataka, Region – SR-II | 46 | Click Here |
Tamil Nadu, Region – SR-II & Puducherry Region – SR-II | 42 | |
Kerala, Region – SR-II | 13 |
Few Important Links |
|
Apply Online | Click Here |
Notification Download | Click Here |
Official Website | Click Here |