Date of Post: 31 August 2023
Short Information about Job: SBI Online Registration Form for the Post of Apprentices Recruitment 2023 has been announced by State Bank of India, SBI Recruitment 2023. Interested Candidates for the SBI Recruitment can read the Notification Before the Registration Online.
Registration are starting from September 01, 2023 and last date for the registration is September 21, 2023. There are 6160 Vacancy for the SBI Apprentices Recruitment 2023. Candidates can get selection through Written Exam. SBI Apprentices Recruitment Job location is in All India.
Minimum age of Recruitment is 20 Years and Maximum age of Recruitment is 28 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: Latest Jobs
Total Posts | UR | EWS | OBC | SC | ST |
6160 | 2685 | 603 | 1389 | 989 | 514 |
State Name | Language | Total | UR | OBC | EWS | SC | ST |
Uttar Pradesh | Hindi / Urdu | 412 | 173 | 110 | 40 | 86 | 3 |
Bihar | Hindi / Urdu | 50 | 24 | 13 | 5 | 8 | 0 |
Jharkhand | Hindi / Santhali | 27 | 12 | 3 | 2 | 3 | 7 |
Madhya Pradesh | Hindi | 298 | 122 | 44 | 29 | 44 | 59 |
Chhattisgarh | Hindi | 99 | 43 | 5 | 9 | 11 | 31 |
Rajasthan | Hindi | 925 | 371 | 185 | 92 | 157 | 120 |
Himachal Pradesh | Hindi | 200 | 82 | 40 | 20 | 50 | 08 |
Haryana | Hindi / Punjabi | 150 | 67 | 40 | 15 | 28 | 0 |
Punjab | Punjabi / Hindi | 365 | 148 | 76 | 36 | 105 | 0 |
Uttarakhand | Hindi | 125 | 72 | 16 | 12 | 22 | 3 |
UT Pondicherry | Tamil | 26 | 13 | 7 | 2 | 4 | 0 |
Tamil Naidu | Tamil | 648 | 281 | 174 | 64 | 123 | 6 |
Telangana | Telugu / Urdu | 125 | 52 | 33 | 12 | 20 | 8 |
Odisha | Odia | 205 | 84 | 24 | 20 | 32 | 45 |
Kerala | Malyalam | 424 | 222 | 114 | 42 | 42 | 4 |
Andhra Pradesh | Telugu / Urdu | 390 | 157 | 105 | 39 | 62 | 27 |
Maharashtra | Marathi | 466 | 208 | 125 | 46 | 46 | 41 |
Arunachal Pradesh | English | 20 | 9 | 0 | 2 | 0 | 9 |
Assam | Assami / Bengali / Bodo | 121 | 55 | 32 | 12 | 8 | 14 |
Manipur | Manipuri | 20 | 10 | 2 | 2 | 0 | 6 |
Meghalaya | English / Garo/Khasi | 31 | 14 | 1 | 3 | 0 | 13 |
Mizoram | Mizo | 17 | 9 | 0 | 1 | 0 | 7 |
Nagaland | English | 21 | 10 | 0 | 2 | 0 | 9 |
Tripura | Bengali / Kokborok | 22 | 11 | 0 | 2 | 3 | 6 |
Karnataka | Kannada | 175 | 71 | 47 | 17 | 28 | 12 |
West Bengal | Bengali / Nepali | 328 | 133 | 72 | 32 | 75 | 16 |
Gujarat | Gujarati | 291 | 121 | 78 | 29 | 20 | 43 |
UT Andaman & Nicobar Island | English / Hindi | 8 | 6 | 2 | 0 | 0 | 0 |
Sikkim | Nepali / English | 10 | 5 | 2 | 1 | 0 | 2 |
UT Jammu & Kashmir | Hindi / Urdu | 100 | 44 | 27 | 10 | 8 | 11 |
UT Chandigarh | Hindi / Punjabi | 25 | 13 | 6 | 2 | 4 | 0 |
UT Laddakh | Ladakhi / Urdu / Bhoti | 10 | 6 | 2 | 1 | 0 | 1 |
Goa | Konkani | 26 | 17 | 4 | 2 | 0 | 3 |
Few Important Links |
|
Apply Online | Click Here |
Notification Download | Click Here |
Join Telegram Channel | Sarkari Result Telegram |
Official Website | Click Here |