Date of Post: 02 January 2023
Short Information about Job: SBI Pre Exam Result and Mains Phase II Admit Card for the Post of Junior Associate Clerk (Customer Sales & Support) Recruitment 2022 has been announced by State Bank of India, SBI Recruitment 2022. Interested Candidates for the SBI Recruitment can download their Pre Exam Result and Mains Phase II Admit Card.
Registration are starting from September 07, 2022 and last date for the registration is September 27, 2022. There are 5008 Vacancy for the SBI Recruitment 2022. Candidates can get selection through Written Exam. SBI Junior Associates Clerk Recruitment Job location is in All India.
Minimum age of Recruitment is 20 Years and Maximum age of Recruitment is 28 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: DSSSB PGT Economics Teacher Form 2022
Post Name | Total | General | OBC | EWS | SC | ST |
Junior Associates (Clerk) | 5008 | 243 | 1165 | 490 | 743 | 467 |
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Few Important Links |
|
Pre Exam Result Download New | Server I | Server || |
Admit Card Download | Click Here |
Apply Online | Click Here |
Notification Download | Click Here |
Join us on Telegram | Click Here |
Official Website | Click Here |