Date of Post: 16 April 2021
Short Information about Job: SSC Final Result & Marks for SSC CGL 2018 Recruitment has been announced by Staff Selection Commission, SSC Recruitment. Interested candidates can download their Final Result & Marks.
You can also Read: JCO Teacher Dharm Guru Form 2021
| Code | Post Name | Department | Age | Eligibility |
| F | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
| $ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
| A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
| C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
| D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
| E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
| G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
| H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
| < | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
| > | Assistant | 20-30 | Bachelor Degree in Any Stream | |
| & | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | |
| I | Assistant | 18-27 | Bachelor Degree in Any Stream | |
| J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
| K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream |
| L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | |
| M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | |
| N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
| O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
| N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
| O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
| P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream |
| Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
| S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream |
| % | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
| R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
| T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
| U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
| V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
| W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
| X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
| Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
| Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
| @ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
| # | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
Few Important Links |
|
| Final Marks | Click Here |
| Final Marks Notice | Click Here |
| Final Result Download New | List 1 | List 2 | List 3 |
| Final Result Cutoff | Click Here |
| DV Admit Card (MP Region) Download | Click Here |
| Skill Test Admit Card (CR Region) Download | Click Here |
| Skill Test Admit Card (Other Region) Download | Click Here |
| For Change Exam District (Skill Test) | Click Here |
| Notice for Change Skill Test District Download | Click Here |
| Tier-III Marks Download | Click Here |
| Tier-III Result Download | List-1 | List-2 | List-3 | List-4 |
| Tier-III Result Cut Off Download | Click Here |
| Vacancy Details Download | Click Here |
| Tier III Admit Card CR Region Download | Click Here |
| Tier III Other Region Download | Click Here |
| Tier II Marks Download | Click Here |
| Tier II Final Answer Key Download | Click Here |
| Tier II Result Download | List 1 | List 2 | List 3 |
| Tier II Result Notice Download | Click Here |
| Tier II Answer Key Download | Click Here |
| Tier II Answer Key Notice Download | Click Here |
| Tier II Admit Card CR Region (Revised) Download | Click Here |
| Tier II Admit Card Other Region Download | Click Here |
| Tier I Final Answer Key Download | Click Here |
| Tier I Marks Download | Click Here |
| Tier I Marks Notice Download | Click Here |
| Result Tier 1 Download | List 1 | List 2 | List 3 |
| Result Notice / Cutoff Download | Click Here |
| Answer Key Download | Click Here |
| Answer Key Notice Download | Click Here |
|
SSC CR Region Admit Card Download |
Click Here |
|
NR Delhi Region Admit Card Download |
Click Here |
|
Admit Card Region Wise Download |
SR Region | KKR Region | WR Region |
|
For Other Region Application Status |
Click Here |
|
Exam Notice Download |
Click Here |
|
Pay Exam Fee |
Click Here |
|
E Challan Download |
Click Here |
|
Re Print Form |
Click Here |
|
Notification Download |
Click Here |
|
Official Website |
Click Here |