Date of Post: 30 Nov 2020 | 07:09 PM
Short Information about Job: - SSC Skill Test Change Examination District for The Combined Graduate Level CGL Recruitment 2018-2020 has been announced by Staff Selection Commission (SSC). Interested Candidates for the Following Recruitment and who are already Qualified in Tier I, II, III Exams can Download Skill Test Change Exam District now.
You can also Read: SSC Combined CGL Tier I Result
Vacancy Details | Age Limit as on Aug 01, 2018 |
||||
Code | Post Name | Department | Age | Eligibility |
F | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
$ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
< | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
> | Assistant | 20-30 | Bachelor Degree in Any Stream | |
& | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | |
I | Assistant | 18-27 | Bachelor Degree in Any Stream | |
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream |
L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | |
M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | |
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream |
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream |
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
@ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
# | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
Few Important Links |
|
For Skill Test Change Exam District |
Click Here |
Skill Test Change Exam District Notice |
Click Here |
Tier II Marks Download |
Click Here |
Tier II Marks Notice Download |
Click Here |
Tier II Final Answer Key Download |
Click Here |
Tier III Marks Download |
Click Here |
Tier III Result Download |
List 1 | List 2 | List 3 | List 4 |
Tier III Result Cutoff Marks Download |
Click Here |
Tentative Vacancy Details Notice |
Click Here |
Tier III Admit Card (CR Region) Download |
Click Here |
Tier III Admit Card (Other Region) Download |
Click Here |
Tier II Revised Admit Card (CR Region) Download |
Click Here |
Tier II Revised Admit Card (Other Region) Download |
Click Here |
Admit Card (CR Region) Download |
Click Here |
Admit Card (Other Region) Download |
Click Here |
Admit Card (NR Delhi Region) Download |
Click Here |
Tier II Result Cutoff Marks Download |
Click Here |
Tier II Answer Key Download |
Click Here |
Tier II Answer Key Notice Download |
Click Here |
Tier I Final Answer Key Download |
Click Here |
Tier I Final Answer Key Notice Download |
Click Here |
Tier II Final Answer Key Notice Download |
Click Here |
Download Tier II Result Download |
List I | List II | List III |
Tier II Revised Admit Card Notice Download |
Click Here |
Tier I Result Marks Download |
Click Here |
Tier I Marks Notice Download |
Click Here |
Tier I Result Download |
List I | List II | List III |
Tier I Cutoff Marks Download |
Click Here |
Tentative Answer Key Download |
Click Here |
Exams Date Notice Download |
Click Here |
Check Application Status |
SR Region | KKR Region |
Re-Print Form |
Click Here |
New Exam Date Notice Download |
Click Here |
Apply Online |
Click Here |
Pay Exam Fee |
Click Here |
E-Challan Download |
Click Here |
Admit Card Download |
SR Region | KKR Region | WR Region |
Notification (Official) Download |
Click Here |
Syllabus Download |
Tier I |Tier II,III,IV |
Official Website |
Click Here |