Date of Post: 30 May 2022
Short Information about Job: UKPSC Pre Exam Result for the Post of Civil Upper Subordinate Recruitment 2021 has been announced by Uttrakhand Public Service Commission, UKPSC Recruitment 2021. Interested Candidates for the Uttarakhand Recruitment can download their Pre Exam Result.
Registration are starting from August 10, 2021 and last date for the registration is August 30, 2021. There are 224 Vacancy for the UKPSC Recruitment 2021. Candidates can get selection through Written Exam. UKPSC Recruitment Job location is in Uttarakhand .
Minimum age of Recruitment is 21 Years and Maximum age of Recruitment is 42 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: CURAJ Teaching Professor Recruitment 2022
Post Name | Total | General | OBC | EWS | SC | ST |
Deputy Superintendent of Police | 10 | 06 | 0 | 02 | 01 | 0 |
Finance Officer | 18 | 09 | 03 | 01 | 05 | 0 |
Assistant Divisional Transport Officer | 11 | 05 | 02 | 1 | 03 | 0 |
Assistant Director Industry / Manager | 17 | 09 | 02 | 02 | 03 | 01 |
Assistant Director Chemical | 02 | 01 | 0 | 0 | 01 | 0 |
Assistant Director Horticulture | 02 | 02 | 0 | 0 | 0 | 0 |
Assistant Registrar | 28 | 16 | 04 | 02 | 06 | 0 |
Assistant Labor Commissioner | 07 | 04 | 01 | 01 | 01 | 0 |
Assistant Director Factory / Boiler | 02 | 01 | 0 | 01 | 0 | 0 |
Assistant Cane Commissioner | 04 | 02 | 0 | 0 | 02 | 0 |
Deputy Education Officer | 01 | 01 | 0 | 0 | 0 | 0 |
Assistant Director Fisheries | 31 | 19 | 03 | 04 | 05 | 0 |
Assistant Director Statistics | 01 | 01 | 0 | 0 | 0 | 0 |
Director Agriculture and Land Conservation | 01 | 01 | 0 | 0 | 0 | 0 |
Assistant Director Sanskrit Education Deptt. | 03 | 02 | 0 | 0 | 01 | 0 |
District Tourism Development Officer | 04 | 02 | 0 | 0 | 02 | 0 |
Publicity Officer | 01 | 0 | 0 | 0 | 01 | 0 |
Assistant Director / Agriculture and Land Conservation | 03 | 02 | 01 | 0 | 0 | 0 |
District Supply Officer Food, Civil | 04 | 02 | 0 | 0 | 02 | 0 |
Sub Divisional Marketing Officer | 03 | 02 | 0 | 0 | 01 | 0 |
Statistical Officer | 01 | 01 | 0 | 0 | 0 | 0 |
Information Officer | 12 | 06 | 03 | 02 | 01 | 0 |
Food Processing Officer | 03 | 03 | 0 | 0 | 0 | 0 |
Horticulture Development Officer | 20 | 12 | 03 | 02 | 02 | 01 |
Plant Protection Officer | 03 | 03 | 0 | 0 | 0 | 0 |
Mushroom Growth Officer | 02 | 01 | 0 | 0 | 01 | 0 |
Assistant Directory Chemicals | 01 | 01 | 0 | 0 | 0 | 0 |
Assistant Director Botany | 04 | 04 | 0 | 0 | 0 | 0 |
Transport Tax Officer | 05 | 01 | 01 | 01 | 02 | 0 |
Child Development Project Officer | 19 | 10 | 02 | 02 | 05 | 0 |
Few Important Links |
|
Pre Result Download New | Click Here |
Pre Result Cutoff, Marks | Cutoff | Marks |
Admit Card Download | Click Here |
Apply Online | Click Here |
Notification Download | Click Here |
Join us on Telegram | Click Here |
Official Website | Click Here |