Date of Post: 23 December 2022
Short Information about Job: UP NHM Admit Card for the Post of ANM, Staff Nurse, Pharmacist, Lab Technician & Various Posts Recruitment 2022 has been announced by National Health Mission, Uttar Pradesh (UP NHM) Recruitment 2022. Interested Candidates for the UP NHM Recruitment can download their Admit Card.
Registration are starting from November 18, 2022 and last date for the registration is December 17, 2022. There are 14 Vacancy for the IWAI Various Posts Recruitment 2022. Candidates can get selection through Written Exam.
Minimum age of Recruitment is 27 Years and Maximum age of Recruitment is 40 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: AAI Non Executives Senior Assistant Form 2022
Post Name | Eligibility Details |
ANM |
|
Staff Nurse |
|
Lab Technician |
|
Pharmacist Allopathic |
|
Program | Post | Total | UR | OBC | EWS | SC | ST |
NUHM | Staff Nurse | 684 | 305 | 164 | 38 | 161 | 16 |
Lab Technician | 282 | 121 | 73 | 10 | 71 | 7 | |
Pharmacist- Allopathic | 209 | 97 | 49 | 10 | 46 | 7 | |
ANM | 807 | 358 | 203 | 49 | 168 | 29 | |
DHS | Staff Nurse | 913 | 365 | 247 | 91 | 192 | 18 |
Staff Nurse HDU | 376 | 151 | 102 | 37 | 79 | 7 | |
Pharmacist- Allopathic | 46 | 19 | 13 | 4 | 10 | 0 | |
Staff Nurse Trauma Center | 431 | 172 | 117 | 43 | 91 | 8 | |
Lab Technician Trauma Center | 52 | 21 | 14 | 5 | 11 | 1 | |
Lab Technician | 20 | 8 | 6 | 2 | 4 | 0 | |
Staff Nurse | 226 | 91 | 61 | 22 | 48 | 4 | |
Material Health | Staff Nurse | 185 | 74 | 51 | 18 | 39 | 3 |
ANM | 3634 | 1454 | 982 | 363 | 763 | 72 | |
Lab Technician | 96 | 39 | 27 | 9 | 20 | 1 | |
Community Process | Staff Nurse | 1737 | 932 | 417 | 88 | 283 | 17 |
Lab Technician | 1109 | 444 | 300 | 110 | 233 | 22 | |
RBSK | Staff Nurse | 17 | 7 | 5 | 1 | 4 | 0 |
Lab Technician | 5 | 2 | 1 | 0 | 2 | 0 | |
Pharmacist- Allopathic | 186 | 75 | 51 | 18 | 39 | 3 | |
ANM | 401 | 160 | 108 | 40 | 85 | 8 | |
Child Health | Staff Nurse | 1847 | 739 | 499 | 184 | 388 | 37 |
PM ABHIM | Lab Technician | 274 | 110 | 74 | 27 | 58 | 5 |
15th Finance Commission | Lab Technician | 1305 | 522 | 352 | 130 | 275 | 26 |
Staff Nurse UHWC | 847 | 339 | 229 | 84 | 178 | 17 | |
ANM UHWC | 847 | 339 | 229 | 84 | 178 | 17 | |
National Program | Lab Technician+ CBNAAT LT-NTEP | 10 | 5 | 2 | 0 | 3 | 0 |
Pharmacist- Allopathic NVHCP | 4 | 2 | 1 | 0 | 1 | 0 | |
Lab Technician- NVHCP | 4 | 2 | 1 | 0 | 1 | 0 | |
NCD | Staff Nurse-NPHCE | 295 | 118 | 81 | 29 | 62 | 5 |
Staff Nurse-NPPC | 48 | 20 | 13 | 4 | 10 | 1 | |
Staff Nurse-NPCDCS | 290 | 116 | 79 | 29 | 61 | 5 | |
Blood Bank | Lab Technician | 65 | 26 | 18 | 6 | 14 | 1 |
Staff Nurse | 28 | 12 | 8 | 2 | 6 | 0 | |
Training | Lab Technician | 11 | 4 | 3 | 1 | 3 | 0 |
Few Important Links |
|
Admit Card Download New | Click Here |
Exam Date Download New | Click Here |
Apply Online | Click Here |
Notification Download | Click Here |
Join us on Telegram | Click Here |
Official Website | Click Here |