Date of Post: 09 July 2022
Short Information about Job: BSSC Final Result with Score Card for the Various Post of 10+2 Inter Level Recruitment 2014 has been announced by Bihar Staff Selection Commission BSSC. Interested Candidates can download their Final Result with Score Card.
You can also Read: Power Grid PGCIL Various Post Apprentice Recruitment 2022
| Department | Post Name | Eligibility | Total Post |
| Forest Deptt | Forest Guard | Passed 10+2 Exam with Physical Eligibility | 693 |
| Police Deptt | Promp ASI | Passed 10+2 Exam with Typing and Physical Eligibility | 87 |
| Police Deptt | Typing ASI | Passed 10+2 Exam with Typing and Physical Eligibility | 78 |
| Home Deptt Special | Leader Instructor | Passed 10+2 Exam with Physical Eligibility | 122 |
| Labor Resources Department | Steno Typist | Passed 10+2 (Intermediate) with Stenographer for Details See Notification | 05 |
| Samanya Prashashan Vibhag | Stenographer | Passed 10+2 (Intermediate) with Stenographer for Details See Notification | 125 |
| Kara and Sudhar Sevayen | LDC | Passed 10+2 (Intermediate) | 71 |
| Minority Welfare Dept. | LDC | Passed 10+2 (Intermediate) Exam | 71 |
| Transport Department | LDC | Passed 10+2 (Intermediate) Exam with Computer Knowledge | 36 |
| Social welfare Deptt. | Industry Teacher | For Eligibility Details See the Notification | 03 |
| Social welfare Deptt. | Reader | For Eligibility Details See the Notification | 02 |
| Social welfare Deptt. | Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 02 |
| Directorate of Training & Employment | LDC (Backlog) | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 19 |
| Directorate of Training & Employment | LDC | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 28 |
| Social welfare Deptt | LDC | Passed 10+2 (Intermediate) | 18 |
| S P V Department | LDC | Passed 10+2 (Intermediate) | 184 |
| Labor Resources Dept | LDC | Passed 10+2 (Intermediate) | 12 |
| Samanya Prashashan Vibhag | LDC | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 1751 |
| Water Resource Deptt | LDC | Passed 10+2 (Intermediate) | 511 |
| SC and ST Category Welfare Dept | LDC | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 69 |
| Environment and Forest Department | Stenographer | Passed 10+2 (Intermediate) with Stenographer for Details See Notification | 21 |
| Labor Resources Dept., Directorate of Training & Employment | LDC for ITI College | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 77 |
| Arts Culture and Youth Department | LDC | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 112 |
| Products & Madh Nishedh Department | LDC | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 293 |
| Water Resource Deptt. | Stenographer | Passed 10+2 (Intermediate) with Stenographer for Details See Notification | 116 |
| Production and Other Department | Lower Product Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 48 |
| Revenue & Land Development Dept. | Revenue Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 4353 |
| Panchayati Raj Department | Panchayat Sachiv | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 3161 |
| Information and Public Relations Deptt | Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 35 |
| Environment and Forest Department | Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India with Typing | 56 |
| Food and Consumer Protection Dept. | Bench Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 19 |
| Social welfare Deptt | Bench Clerk | Passed 10+2 (Intermediate) Exam | 37 |
| Water Resource Deptt | Junior Account Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 187 |
| Food and Consumer Protection Dept. | Steno Typist | Passed 10+2 (Intermediate) with Stenographer for Details See Notification | 61 |
| Mantrimandal Sachivalaya | Asst Urdu Translator | I.A. Pass with Urdu and Knowledge of Hindi | 96 |
| Food & Cunsumer Protection Deptt | LDC | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 45 |
| Mantrimandal Sachivalaya | LDC Hindi | Passed 10+2 (Intermediate) Exam with Hindi Typing | 113 |
| Mantrimandal Sachivalaya | LDC Urdu | Passed 10+2 (Intermediate) Exam with Urdu Typing | 30 |
| Tourism Department | Asst Grade I | For Eligibility Details See the Notification | 7 |
| Samanya Prashashan Vibhag | Bench Clerk | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India. | 2 |
| Social welfare Deptt | Shilp Teacher | For Eligibility Details See the Notification | 2 |
Few Important Links |
|
|
Score Card Download New |
Click Here |
|
Final Result Download |
Click Here |
|
DV, Counselling Schedule |
Click Here |
|
Typing Test Admit Card Download |
Click Here |
|
Typing Test Notice Download |
Click Here |
|
Result Download |
Click Here |
|
Mains Admit Card Download |
Click Here |
|
Apply for Mains Download |
Click Here |
|
Mains Notification Download |
Click Here |
|
Pre Revised Result Download |
Click Here |
|
PET Exam Date Download |
Click Here |
|
Typing Test Exam Date Notice |
Click Here |
|
Result Download |
Click Here |
|
Mains Admit Card Download |
Click Here |
|
Mains Exam Notice Download |
Click Here |
|
Apply Online (Mains) |
Click Here |
|
Exam Notice Download |
Click Here |
|
Exam Notice Download |
Click Here |
|
Exam Date Download |
Click Here |
|
Notification (Mains) Download |
Click Here |
|
Result Download |
Click Here |
|
Result (Server II) Download |
Click Here |
|
Admit Card Download |
Click Here |
|
Pay Examination Fee |
Click Here |
|
Admit Card (Mains) Download |
Click Here |
|
Exam Notice (Mains) Download |
Click Here |
|
Current Notice Download |
Click Here |
|
Notification Download |
Click Here |
|
Official Website |
Click Here |